B&B in Boscastle at Trerosewill Farmhouse, Superior Farmhouse Accommodation  



Self-Catering Tariff 1st November 2009 - January 2011
 
  The Barn   Valency   Lundy View
1st November - 18th December 2009 £275   £260   £300
19th & 26th December £450   £390   £575
2nd January 2010- 6th February £275   £260   £300
13th February £325   £299   £350
20th February - 27th March £275   £260   £300
3rd & 10th April £350   £330   £380
17th & 24th April £300   £275   £330
1st & 8th May £315   £300   £345

15th May

£335   £315   £375

22nd May

£360   £335   £400

29th May

£465   £440   £525
5th June £395   £370  

£445

12th & 19th June £415   £390   £460
26th June £440   £410   £495
3rd July £470   £435   £530
10th July £485   £450   £545
17th July £525   £490   £595
24th July - 21st August £590   £545   £665
28th August £445   £420   £485
4th September £405   £390   £440
11th September £370   £350   £399
18th September £340   £325   £365
25th September - 16th October £315   £300   £345
23rd October £385   £370   £420
30th October - 11th December £290   £275   £315
18th & 25th December £500   £465   £575

Tariff includes all Linen, Towels, Electricity, Gas, Heating etc.

Short Breaks are available from 1st November 2009 until 1st April 2010

3 nights 60% of the weekly rate (i.e. £275 ÷ 100 x 60 = £165)

4 nights 70% of the weekly rate

5 nights 75% of the weekly rate

6 nights 80% of the weekly rate

 

 
click on flags for translations
French translation German translation Italian translation Netherlands translation Spanish translation